NUMBER OF STATIONS |
| 44 | 50 | 35 |
TOOLING TYPE |
| B | BB | D |
MAX. PRE COMPRESSION FORCE | kN | 100 | 100 | 100 |
MAX. COMPRESSION FORCE | kN | 100 | 100 | 100 |
MAX. TABLET DIAMETER | mm | 16 | 13 | 25 |
MAX. LOADING HEIGHT | mm | 19 | 19 | 19 |
MAX. TURRET SPEED | rpm | 20 - 100 | 20 – 100 | 20 – 100 |
MAX. PRODUCTION | Tablets / hour | 270.000 | 300.000 | 189.000 |
DIMENSIONS | mm | 2700 x 2700 x 2100 | 2700 x 2700 x 2100 | 2700 x 2700 x 2100 |
top of page
636-366-5500
1807 W. Outer Hwy 61, Moscow Mills MO 63362